Food for thought... But I hope you brought your tums!
If THIS is what they want next year's proposed levy to be for... :shakes fist:
Hudson Admin Salary Increase | ||||
2004-05 | 2005-06 | % raise | ||
Elementary Assistant Principal | Lee Ann Biegacki | $ 81,067.00 | $ 84,260.00 | -3.79% |
Middle School Assistant Principal | Kim Cockley | $ 74,556.00 | $ 78,457.00 | -4.97% |
Middle School Principal | Chuck DiLauro | $ 85,000.00 | $ 89,225.00 | -4.74% |
Athletic Director | Ray Ebersole | $ 80,000.00 | $ 83,698.00 | -4.42% |
Elementary Principal | Ted Embacher | $ 87,530.00 | $ 91,694.00 | -4.54% |
Elementary Assistant Principal | Betsy Finley | $ 75,637.00 | $ 79,830.00 | -5.25% |
HCER Director | Mike Fritz | $ 93,456.00 | $ 96,727.00 | -3.38% |
High School Unit Principal | Dave Harris | $ 84,672.00 | $ 87,635.00 | -3.38% |
Director of Human Resources | Phil Herman | $ 95,900.00 | $ 96,667.00 | -0.79% |
Middle School Assistant Principal | Lisa Hunt | $ 74,556.00 | $ 78,457.00 | -4.97% |
Facilities Supervisor | Rick Ilcisko | $ 46,800.00 | $ 48,607.00 | -3.72% |
Director of Pupil Personnel Services | Linda Keller | $ 97,000.00 | $ 98,455.00 | -1.48% |
Elementary Principal | Mark Leventhal | $ 80,454.00 | $ 86,028.00 | -6.48% |
High School Unit Principal | Eugene Lolli | $ 78,439.00 | $ 80,103.00 | -2.08% |
Elementary Principal | Doreen Osmun | $ 81,600.00 | $ 85,379.00 | -4.43% |
Director of Curriculum and Instruction | Patty Picard | $ 95,961.00 | $ 102,032.00 | -5.95% |
Food Services Supervisor | Jenifer Roland | $ 51,350.00 | $ 53,477.00 | -3.98% |
Maintenance Supervisor | Chuck Shilling | $ 74,155.00 | $ 76,782.00 | -3.42% |
Elementary Principal | Harry Selner | $ 84,000.00 | $ 85,379.00 | -1.62% |
Communications Specialist | Sheryl Sheatzley | $ 50,000.00 | $ 52,843.00 | -5.38% |
Business Manager | Paul Smith | $ 99,440.00 | $ 102,920.00 | -3.38% |
Supervisor Payroll and budget accounting | Elaine Speakman | $ 48,000.00 | $ 50,000.00 | -4.00% |
High School Principal | Jay Tyree | $ 97,000.00 | $ 98,455.00 | -1.48% |
High School Unit Principal | Lynn Villa | $ 78,439.00 | $ 81,968.00 | -4.31% |
Middle School Principal | Karen Weber | $ 83,665.00 | $ 86,594.00 | -3.38% |
Superintendent | Maryann Wolowiec | $ 114,900.00 | $ 120,645.00 | -4.76% |
Treasurer | Scott Snyder | $ 85,789.00 | $ 90,936.00 | -5.66% |
TOTALS | $2,179,366.00 | $2,267,253.00 | -3.88% |
As always, check Recall the Board for more recent updates!
0 Comments:
Post a Comment
<< Home